A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TItle | Event | Organization | Date | Location | ||||||||||||||||||||||
2 | NASSP Update, Student Voice, & Developing Your PLN | Wyoming Principals Conference | Wyoming Association of Secondary School Principals | 1/28/2018 | Casper, WY | ||||||||||||||||||||||
3 | Building a Better Professional Learning Network | AASSP Fall Conference | Alabama Association of Secondary School Principals | 11/14/2017 | Orange Beach, AL | ||||||||||||||||||||||
4 | Creating Better Educators 140 Characters at a Time | AASSP Fall Conference | Alabama Association of Secondary School Principals | 11/13/2017 | Orange Beach, AL | ||||||||||||||||||||||
5 | NASSP Update & Student Voice | Kansas Principals Conference | Kansas Association of Secondary School Principals | 11/9/2017 | Wichita, KS | ||||||||||||||||||||||
6 | NASSP Update | OASSP Conference | Oklahoma Association of Secondary School Principals | 10/25/2017 | Oklahoma City, OK | ||||||||||||||||||||||
7 | NASSP & CTE | PrepareRI Fall Summitt | RIDE | 10/23/2017 | Providence, RI | ||||||||||||||||||||||
8 | Building a Better Professional Learning Network | NASSP Region 7 Meeting | NASSP | 10/1/2017 | Portland, OR | ||||||||||||||||||||||
9 | Ed Camp RIASP | RIASP Summer Conference | Rhode Island Association of School Principals | 8/10/2017 | East Greenwich, RI | ||||||||||||||||||||||
10 | Ed Camp RIASP | RIASP Summer Conference | Rhode Island Association of School Principals | 8/11/2016 | East Greenwich, RI | ||||||||||||||||||||||
11 | Ed Camp Smithfield Public Schools | Smithfield Public Schools PD Day | Smithfield Public Schools | 11/25/2015 | Smithfield, RI | ||||||||||||||||||||||
12 | Ed Camp RIASP | RIASP Summer Conference | Rhode Island Association of School Principals | 8/7/2015 | East Greenwich, RI | ||||||||||||||||||||||
13 | Ed Camp Leader Phoenix | Ed Camp Leader | EdCamp Leadership | 7/13/2015 | Phoenix, AZ | ||||||||||||||||||||||
14 | Smithfield Public Schools Emergency Operations Plan | RIASC Monthly Mtg. | Rhode Island Association of School Committees | 3/14/2015 | Providence, RI | ||||||||||||||||||||||
15 | Tech Smackdown | RIASP General Membership Mtg. | Rhode Island Association of School Principals | 5/7/2014 | East Greenwich, RI | ||||||||||||||||||||||
16 | NECAP Waiver Presentation | RIASC Monthly Mtg. | Rhode Island Association of School Committees | 3/1/2014 | Providence, RI | ||||||||||||||||||||||
17 | Math Interventions | RIASC Monthly Mtg. | Rhode Island Association of School Committees | 4/20/2013 | Providence, RI | ||||||||||||||||||||||
18 | Creating Better School Counselors 140 Characters at a Time | RISCA Spring Conference | Rhode Island School Counselors Association | 4/11/2013 | Providence, RI | ||||||||||||||||||||||
19 | Web 2.0 & Technology Smackdown | Learning First Alliance Annual Conference | Learning First Alliance Rhode Island | 3/9/2013 | Johnston, RI | ||||||||||||||||||||||
20 | Creating Better Educators 140 Characters at a Time | Learning First Alliance Annual Conference | Learning First Alliance Rhode Island | 3/9/2013 | Johnston, RI | ||||||||||||||||||||||
21 | Creating Better Educators 140 Characters at a Time | RIMLE Winter Conference | Rhode Island Middle Level Educators | 1/26/2013 | East Greenwich, RI | ||||||||||||||||||||||
22 | Creating Better Educators 140 Characters at a Time | EdCampRI Unconference | EdCampRI | 11/3/2012 | Providence, RI | ||||||||||||||||||||||
23 | Creating Better School Administrators 140 Characters at a time | RIASP Summer Conference | Rhode Island Association of School Principals | 7/31/2012 | East Greenwich, RI | ||||||||||||||||||||||
24 | Balancing Act: Holding Ourselves Accountable While Helping Everyone Get There | NESSC High School Redesign In Action Conf. | New England Secondary Schools Consortium | 3/23/2012 | Norwood, MA | ||||||||||||||||||||||
25 | Transformational Leadership | RIASP Summer Conference | Rhode Island Association of School Principals | 8/1/2011 | Lincoln, RI | ||||||||||||||||||||||
26 | Creating Better School Counselors 140 Characters at a Time | Smithfield Public Schools PD Day | Smithfield Public Schools | 5/10/2011 | Smithfield, RI | ||||||||||||||||||||||
27 | Role of CC, CI, & Board of Education | Chinese Language/Hanban Conference | Asia Society | 4/17/2011 | San Francisco, CA | ||||||||||||||||||||||
28 | Transformational Leadership - Our Journey Toward Excellence | NESSC High School Redesign In Action Conf. | New England Secondary Schools Consortium | 4/7/2011 | Norwood, MA | ||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |